show more brand↓
click image for more images
model: iPad Pro 12.9 2022
processor: Apple M2
screen: 12.9"
battery: 10758 mAh
camera: 12 MP
ram: 8GB & 16GB
storage: 128GB, 256GB, 512GB, 1TB & 2TB
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023
Launch
Release Date | 18 October 2022 |
Availability Status | Available |
display
Type | Liquid Retina XDR mini-LED LCD |
Display Size | 12.9 inches |
Dispaly Resoultion | 2048 x 2732 pixels, 265 ppi density |
Screen Protection | Scratch-resistant glass, oleophobic coating |
Ratios | 85.4% screen-to-body ratio |
Additional Features | HDR10, Dolby Vision, Stylus Support - Bluetooth integration, magnetic, 1600 nits |
Features | 120Hz - Display |
Body
Dimensions | 280.6 x 214.9 x 6.4 mm |
Weight | 682 grams |
Build | Front Glass, Back & Frame Aluminum |
Colors | Space Gray, Silver |
Waterproof | - |
Connectivity
Wi-Fi | Yes |
Wi-Fi Standard Support | Wi-Fi 802.11 a/b/g/n/ac/6e, Dual-band, Hotspot |
NFC | No |
Radio | No |
Infared | No |
Bluethoot | 5.3, A2DP, LE, EDR |
USB | USB Type-C 4 - Thunderbolt 4, Magnetic Connector & Display Port |
Gps | GPS, GLONASS, QZSS, GALILEO |
Wireless Charging | No |
Headphone Jack | No |
Network
SIM | - |
SIM 1 | |
SIM type | Nano-SIM |
GSM/CDMA | GSM |
3G | HSPA |
4G/LTE | LTE |
5G | 5G |
SIM 2 | |
SIM Type | eSIM |
GSM/CDMA | GSM |
3G | HSPA |
4G/LTE | LTE |
5G | - |
Speed | HSPA, LTE-A, 5G |
Hardware
Chip | Apple M2 |
CPU | Octa-core |
GPU | Apple GPU - 10-core graphics |
RAM | 8GB & 16GB |
Internal Storage | 128GB, 256GB, 512GB, 1TB & 2TB |
Card Slot | No |
Software
OS | iPadOS 16.1 |
UI | - |
Rear Camera
Camera Count | Dual |
First | 12 MP, f/1.8, (wide) with Dual pixel PDAF |
Second | 10 MP, f/2.4, (ultrawide) |
Third | TOF 3D LiDAR Scanner, (depth) |
Forth | - |
Five | - |
Six | - |
Features | HDR, Quad-LED Dual-Tone Flash |
Video | 4K@24 to 60fps, 1080p@25 to 240fps with ProRes, gyro-EIS & Cinematic mode (4K, 1080p) |
Selfie Camera
Camera Count | Single |
First | 12 MP, f/2.4, (ultrawide) |
Second | - |
Features | HDR, Face detection, Panorama |
Video | 1080p@30fps with HDR & gyro-EIS |
Sound
Loudspeaker | Yes, with stereo speakers |
Features
Sensors | Face ID, accelerometer, barometer, gyro |
Battery
Capacity | Li-Po 10758 mAh, Fast Charging 18W |
Placement | Non-removable |
Model & Price
Model | A2437, A2764, A2766 |
Price in US Dollars | 1,100 |
Price in EURO | 1,020 |
Price in INDIAN Rupees | 87,600 |
Price in PAKISTANI Rupees | 199,999 |
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023