Snapdragon 8 Gen ...
6.81"
4600 mAh
64 MP
8GB & 12GB
256GB & 512GB
Release Date | 28 February 2022 |
Availability Status | Available |
Display Type | LTPO OLED |
Display Size | 6.81 inches |
Display Resoultion | 1312 x 2848 pixels |
460 ppi density | |
Screen Protection | Aluminosilicate Glass |
Ratios | 93.0% screen-to-body ratio |
Additional Features | HDR10+ |
1000 nits | |
Features | 120Hz - Display |
Dimensions | 163.6 x 74.7 x 9.1 mm |
Weight | 209 grams |
Colors | White, Black, Cyan, Orange, Gold |
Waterproof | Yes, IP68 dust/water resistant |
Wi-Fi | Yes |
Wi-Fi Standard Support | Wi-Fi 802.11 a/b/g/n/ac/6 |
Dual-Band | |
Wi-Fi Direct | |
Hotspot | |
NFC | Yes |
Radio | No |
Infared | Yes |
Bluetooth | 5.2 |
A2DP | |
LE | |
AptX HD | |
USB | USB Type-C 3.1 |
GPS | Yes |
With A-GPS. Up to tri-band: GLONASS | |
GALILEO | |
BDS | |
Wireless Charging | Yes |
Fast Wireless Charging 100W & Reverse Wireless Charging 5W | |
Headphone Jack | No |
24-bit audio stereo recording |
SIM | Dual SIM, dual stand-by |
SIM 1 | |
SIM Type | Nan-SIM |
GSM/CDMA | GSM/CDMA |
3G | HSPA/CDMA2000 |
4G/LTE | LTE |
5G | 5G |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM/CDMA |
3G | HSPA/CDMA2000 |
4G/LTE | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Chip | Qualcomm SM8450 Snapdragon 8 Gen 1 - 4 nm |
CPU | Octa-core 1x3.00 GHz Cortex-X2 + 3x2.40 GHz Cortex-A710 + 4x1.70 GHz Cortex-A510 |
GPU | Adreno 730 |
RAM | 8GB & 12GB |
Internal Storage | 256GB & 512GB |
Card Slot | No |
OS | Android 12 |
UI | Magic UI 6 |
Camera Count | Quad |
First | 50 MP, f/1.8, (wide) with multi-directional PDAF & Laser AF |
Second | 50 MP, f/2.2, (ultrawide) with AF |
Third | 64 MP, f/3.5, (periscope telephoto) with PDAF, 3.5x optical zoom & OIS |
Fourth | TOF 3D (depth) |
Features | HDR |
LED Flash | |
Panorama | |
Video | 4K@30 to 60fps |
1080p@30 to 60fps with gyro-EIS | |
10-bit video & HDR10 |
Camera Count | Dual |
First | 12 MP, f/2.4, (ultrawide) |
Second | TOF 3D with Depth & biometrics sensor |
Features | HDR |
Video | 4K@30fps |
1080p@30fps |
Loudspeaker | Yes |
With stereo speakers |
Sensors | Fingerprint (under display optical) |
Accelerometer | |
Compass | |
Color spectrum | |
Gyro | |
Proximity |
Capacity | Li-Po 4600 mAh |
Fast Charging 100W | |
Placement | Non-removable |
Price in US Dollars | 1,250 |
Price in EURO | 1,099 |
Price in INDIAN Rupees | 89,990 |
Price in PAKISTANI Rupees | 199,999 |