Kirin 9000 5G
8.0"
4500 mAh
50MP
8GB
256GB & 512GB
Release Date | 22 February 2020 |
Availability Status | Available |
Display Type | Foldable OLED |
Display Size | 8.0 inches |
Display Resoultion | 2200 x 2480 pixels |
Ratios | 87.3% screen-to-body ratio |
Features | 90Hz - Display |
Dimensions | 161.8 x 145.8 x 8.2 mm |
Weight | 295 grams |
Build | Front & Back glass |
Frame aluminum | |
Colors | Black, White, Light Blue, Rose Gold |
Waterproof | No |
Wi-Fi | Yes |
Wi-Fi Standard Support | Wi-Fi 802.11 a/b/g/n/ac/6 |
Dual-Band | |
Wi-Fi Direct | |
Hotspot | |
NFC | Yes |
Radio | No |
Infared | Yes |
Bluetooth | 5.2 |
A2DP | |
LE | |
USB | USB Type-C 3.1 |
GPS | Yes |
With dual-band A-GPS | |
GLONASS | |
BDS | |
GALILEO | |
QZSS | |
NavIC | |
Wireless Charging | No |
Headphone Jack | No |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/LTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Chip | Kirin 9000 5G - 5 nm |
CPU | Octa-core 1x3.13 GHz Cortex-A77 + 3x2.54 GHz Cortex-A77 + 4x2.05 GHz Cortex-A55 |
GPU | Mali-G78 MP24 |
RAM | 8GB |
Internal Storage | 256GB |
512GB - UFS 3.X | |
Card Slot | Yes - Nano Memory |
OS | Android 10 |
Without google services | |
UI | EMUI 11 |
Camera Count | Quad |
First | 50 MP, f/1.9, (wide) |
Second | 12 MP, f/2.4, (telephoto) |
Third | 8 MP, f/4.4, (periscope telephoto) |
Fourth | 16 MP, f/2.2, (ultrawide) |
Features | HDR |
LED Flash | |
Panorama | |
Leica optics | |
Video | 4K@30 to 60fps |
1080p@30 to 60fps |
Camera Count | Singal |
First | 16 MP, f/2.2, (wide) |
Features | Panorama |
HDR | |
Video | 1080p@30fps |
Loudspeaker | Yes |
Sensors | Fingerprint (side-mounted) |
Accelerometer | |
Gyro | |
Proximity | |
Compass | |
Barometer | |
Color spectrum |
Capacity | Li-Po 4500 mAh |
Placement | non-removable |
Model | TET-AN00 |
Price in US Dollars | 2700 |
Price in INDIAN Rupees | 192,000 |
Price in PAKISTANI Rupees | 449,000 |