Image: Huawei nova Y71
x
Kirin 710A
6.75"
6000 mAh
48 MP
8GB
128GB
Release Date | 09 March 2023 |
Availability Status | Available |
Display Type | IPS LCD |
Display Size | 6.75 inches |
Display Resoultion | 720 x 1600 pixels |
260 ppi density | |
Ratios | 84.1% screen-to-body ratio |
Dimensions | 168.3 x 77.7 x 9 mm |
Weight | 199 grams |
Colors | Gold, Black |
Waterproof | No |
Wi-Fi | Yes |
Wi-Fi Standard Support | Wi-Fi 802.11 b/g/n |
NFC | No |
Radio | No |
Infared | No |
Bluetooth | 5.1 |
A2DP | |
LE | |
USB | USB Type-C 2.0 |
OTG | |
GPS | GPS |
GLONASS | |
GALILEO | |
BDS | |
QZSS | |
Wireless Charging | No |
Headphone Jack | Yes |
SIM | Single SIM or Dual SIM, dual stand-by |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | HSPA |
4G/LTE | LTE |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | HSPA |
4G/LTE | LTE |
Speed | GSM, HSPA, LTE |
Chip | Kirin 710A (12 nm) |
CPU | Octa-core 4x 2.2 GHz Cortex-A73 + 4x 1.7 GHz Cortex-A53 |
GPU | Mali-G51 MP4 |
RAM | 8GB |
Internal Storage | 128GB |
Card Slot | MicroSDXC - uses shared SIM slot |
OS | EMUI 12 |
Without Google Play Services |
Camera Count | Triple |
First | 48 MP, f/1.8, (wide) with PDAF |
Second | 5 MP, f/2.2, (ultrawide) |
Third | 2 MP, f/2.4, (depth) |
Features | HDR |
LED flash | |
Panorama | |
Video | 1080p@30fps |
Camera Count | Single |
First | 8 MP, f/2.0 |
Features | HDR |
Video | 1080p@30fps |
Loudspeaker | Yes |
Sensors | Fingerprint (side-mounted) |
Accelerometer | |
Compass | |
Proximity |
Capacity | Li-Po 6000 mAh |
Charging speed 22.5W | |
Placement | Non-removable |