Dimensity 7300 Energy
6.67"
5000 mAh
50 MP
8GB, 12GB
128GB, 256GB
Release Date | 15 October 2024 |
Availability Status | Available |
Display Type | OLED |
Display Size | 6.67 inches |
Display Resoultion | 1080 x 2400 pixels |
395 ppi density | |
Ratios | 88.9% screen-to-body ratio |
Additional Features | 2000 nits - peak |
Features | 120Hz - Display |
Dimensions | 161.7 x 74.7 x 7.6 mm |
Weight | 185 grams |
Colors | Blue, Silver, Yellow |
Waterproof | IP65, dust & water resistant |
Wi-Fi | Yes |
Wi-Fi Standard Support | Wi-Fi 802.11 a/b/g/n/ac/6 |
Dual-band | |
NFC | No |
Radio | No |
Infared | No |
Bluetooth | 5.4 |
A2DP | |
LE | |
USB | USB Type-C 2.0 |
GPS | GPS |
GLONASS | |
GALILEO | |
BDS | |
QZSS | |
Wireless Charging | No |
Headphone Jack | Yes |
SIM | Hybrid Dual SIM, dual stand-by |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | HSPA |
4G/LTE | LTE |
5G | 5G |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | HSPA |
4G/LTE | LTE |
Speed | GSM, HSPA, LTE, 5G |
Chip | Mediatek Dimensity 7300 Energy (4 nm) |
CPU | Octa-core 4x2.5 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55 |
GPU | Mali-G615 MC2 |
RAM | 8GB |
12GB | |
Internal Storage | 128GB UFS 3.1 |
256GB UFS 3.1 | |
Card Slot | MicroSDXC - uses shared SIM slot |
OS | Android 14 |
UI | Realme UI 5.0 |
Camera Count | Triple |
First | 50 MP, f/1.8, (wide) with PDAF |
Second | 2 MP, f/2.4, (depth) |
Third | 0.3 MP |
Features | HDR |
LED flash | |
Panorama | |
Video | 4K@30fps |
1080p@30fps to 120fps | |
Gyro-EIS |
Camera Count | Single |
First | 16 MP, f/2.4, (wide) |
Video | 1080p@30fps |
Loudspeaker | Yes |
Stereo speakers |
Sensors | Fingerprint (under display optical) |
Accelerometer | |
Compass | |
Gyro | |
Proximity |
Capacity | Li-Po 5000 mAh |
Charging speed 45W | |
Placement | Non-removable |