Snapdragon 8+ Gen ...
6.67"
5000 mAh
64 MP
8GB, 12GB & 18GB
128GB, 256GB & 512GB
Release Date | 20 July 2022 |
Availability Status | Available |
Display Type | AMOLED |
Display Size | 6.67 inches |
Display Resoultion | 1080 x 2400 pixels |
395 ppi density | |
Ratios | 90.0% screen-to-body ratio |
Additional Features | HDR10+ |
1000 nits | |
Features | 144Hz - Display |
Dimensions | 161.3 x 74 x 8.1 mm |
Weight | 205 grams |
Build | Front & Back Glass |
Frame Aluminum | |
Colors | Star Black, Interstellar Black, Silver |
Waterproof | No |
Wi-Fi | Yes |
Wi-Fi Standard Support | Wi-Fi 802.11 a/b/g/n/ac/6e |
Dual-band | |
Wi-Fi Direct | |
Hotspot | |
NFC | Yes |
Radio | No |
Infared | No |
Bluetooth | 5.2 |
A2DP | |
LE | |
USB | USB Type-C 3.1 |
GPS | Yes |
With A-GPS | |
GLONASS | |
BDS | |
GALILEO | |
Headphone Jack | No |
24-bit/192kHz audio |
SIM | Dual SIM, dual stand-by |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM/CDMA |
3G | HSPA |
4G/LTE | LTE |
5G | 5G |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM/CDMA |
3G | HSPA |
4G/LTE | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Chip | Qualcomm SM8475 Snapdragon 8+ Gen 1 - 4 nm |
CPU | Octa-core 1x3.19 GHz Cortex-X2 + 3x2.75 GHz Cortex-A710 + 4x1.80 GHz Cortex-A510 |
GPU | Adreno 730 |
RAM | 8GB |
12GB & 18GB | |
Internal Storage | 128GB |
256GB & 512GB - UFS 3.1 | |
Card Slot | No |
OS | Android 12 |
UI | MyOS 12 |
Camera Count | Triple |
First | 64 MP, f/1.6, (standard) with PDAF & OIS |
Second | 8 MP, f/3.4, (periscope telephoto) with 5x optical zoom, PDAF & OIS |
Third | 50 MP, f/2.2, (ultrawide) with AF |
Features | HDR |
Dual-LED Flash | |
Panorama | |
Video | 8K |
4K@30 to 120fps | |
1080p@30 to 120fps with gyro-EIS |
Camera Count | Single |
First | 16 MP, f/2.5, (wide) |
Features | HDR |
Video | 1080p@30fps |
Loudspeaker | Yes |
With stereo speakers |
Sensors | Fingerprint (under display optical) |
Accelerometer | |
Proximity | |
Compass | |
Gyro |
Capacity | Li-Po 5000 mAh |
Fast Charging 80W | |
Placement | Non-removable |
Model | NX702J |
Price in US Dollars | 699 |
Price in EURO | 540 |
Price in INDIAN Rupees | 40,290 |
Price in PAKISTANI Rupees | 129,999 |