show more brand↓
click image for more images
model: 80 Pro
processor: Snapdragon 8+ Gen 1
screen: 6.78"
battery: 4800 mAh
camera: 160 MP
ram: 8GB & 12GB
storage: 256GB & 512GB
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023
Launch
Release Date | 23 November 2022 |
Availability Status | Available |
display
Type | OLED |
Display Size | 6.78 inches |
Dispaly Resoultion | 1224 x 2700 pixels, 437 ppi density |
Screen Protection | - |
Ratios | 91.2% screen-to-body ratio |
Additional Features | HDR, 1000 nits |
Features | 120Hz - Display |
Body
Dimensions | 163.3 x 74.9 x 7.8 mm |
Weight | 188 grams |
Build | - |
Colors | Green, Blue, Black, Pink |
Waterproof | No |
Connectivity
Wi-Fi | Yes |
Wi-Fi Standard Support | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct |
NFC | Yes |
Radio | No |
Infared | No |
Bluethoot | 5.2, A2DP, LE, aptX HD |
USB | USB Type-C 2.0 |
Gps | Yes, GPS, GLONASS, QZSS, BDS, GALILEO |
Wireless Charging | No |
Headphone Jack | No |
Network
SIM | Dual SIM, dual stand-by |
SIM 1 | |
SIM type | Nano-SIM |
GSM/CDMA | GSM/CDMA |
3G | HSPA/CDMA2000 |
4G/LTE | LTE |
5G | 5G |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM/CDMA |
3G | HSPA/CDMA2000 |
4G/LTE | LTE |
5G | 5G |
Speed | HSPA, LTE, 5G |
Hardware
Chip | Qualcomm SM8475 Snapdragon 8+ Gen 1 - 4 nm |
CPU | Octa-core 1x3.0 GHz Cortex-X2 + 3x2.5 GHz Cortex-A710 + 4x1.80 GHz Cortex-A510 |
GPU | Adreno 730 |
RAM | 8GB & 12GB |
Internal Storage | 256GB & 512GB |
Card Slot | No |
Software
OS | Android 12 |
UI | Magic UI 7 |
Rear Camera
Camera Count | Triple |
First | 160 MP, f/1.8, (wide) with PDAF |
Second | 50 MP, f/2.0, (ultrawide) with AF |
Third | 2 MP, f/2.4, (depth) |
Forth | - |
Five | - |
Six | - |
Features | HDR, LED Flash, Panorama |
Video | 4K@30fps, 1080p@30 to 60fps with gyro-EIS |
Selfie Camera
Camera Count | Dual |
First | 50 MP, f/2.4, (ultrawide) |
Second | 2 MP, f/2.4, (depth) |
Features | HDR |
Video | 4K@30fps, 1080p@30fps with gyro-EIS |
Sound
Loudspeaker | Yes, with stereo speakers |
Features
Sensors | Fingerprint (under display, optical), compass, accelerometer, gyro |
Battery
Capacity | Li-Po 4800 mAh, Fast Charging 66W & Reverse Charging 5W |
Placement | Non-removable |
Model & Price
Model | ANP-AN00 |
Price in US Dollars | 550 |
Price in EURO | 500 |
Price in INDIAN Rupees | 79,999 |
Price in PAKISTANI Rupees | 149,999 |
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023