show more brand↓
click image for more images
model: 80
processor: Snapdragon 782G
screen: 6.67"
battery: 4800 mAh
camera: 160 MP
ram: 8GB & 12GB
storage: 256GB & 512GB
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023
Launch
Release Date | 23 November 2022 |
Availability Status | Available |
display
Type | OLED |
Display Size | 6.67 inches |
Dispaly Resoultion | 1080 x 2400 pixels, 444 ppi density |
Screen Protection | - |
Ratios | 90.7% screen-to-body ratio |
Additional Features | 1000 nits |
Features | 120Hz - Display |
Body
Dimensions | 161.1 x 73.9 x 7.7 mm |
Weight | 180 grams |
Build | - |
Colors | Green, Blue, Black, Pink |
Waterproof | No |
Connectivity
Wi-Fi | Yes |
Wi-Fi Standard Support | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct |
NFC | Yes |
Radio | No |
Infared | No |
Bluethoot | 5.2, A2DP, LE, aptX HD |
USB | USB Type-C 2.0 |
Gps | Yes, GPS, GLONASS, QZSS, BDS, GALILEO |
Wireless Charging | No |
Headphone Jack | No |
Network
SIM | Dual SIM, dual stand-by |
SIM 1 | |
SIM type | Nano-SIM |
GSM/CDMA | GSM/CDMA |
3G | HSPA/CDMA2000 |
4G/LTE | LTE |
5G | 5G |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM/CDMA |
3G | HSPA/CDMA2000 |
4G/LTE | LTE |
5G | 5G |
Speed | HSPA, LTE, 5G |
Hardware
Chip | Qualcomm Snapdragon 782G - 6 nm |
CPU | Octa-core 1x2.7 GHz Cortex-A78 + 3x2.4 GHz Cortex-A78 + 4x1.8 GHz Cortex-A55 |
GPU | Adreno 642L |
RAM | 8GB & 12GB |
Internal Storage | 256GB & 512GB |
Card Slot | No |
Software
OS | Android 12 |
UI | Magic UI 7 |
Rear Camera
Camera Count | Triple |
First | 160 MP, f/1.8, (wide) with PDAF |
Second | 8 MP, f/2.2, (ultrawide) with AF |
Third | 2 MP, f/2.4, (macro) |
Forth | - |
Five | - |
Six | - |
Features | HDR, LED Flash, Panorama |
Video | 4K@30fps, 1080p@30 to 60fps with gyro-EIS |
Selfie Camera
Camera Count | Single |
First | 32 MP, f/2.4, (wide) |
Second | - |
Features | HDR |
Video | 1080p@30fps with gyro-EIS |
Sound
Loudspeaker | Yes |
Features
Sensors | Fingerprint (under display, optical), compass, accelerometer, gyro |
Battery
Capacity | Li-Po 4800 mAh, Fast Charging 66W & Reverse Charging 5W |
Placement | Non-removable |
Model & Price
Model | ANN-AN00 |
Price in US Dollars | 449 |
Price in EURO | 430 |
Price in INDIAN Rupees | 49,990 |
Price in PAKISTANI Rupees | 129,999 |
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023