show more brand↓
click image for more images
model: Magic Vs
processor: Snapdragon 8+ Gen 1
screen: 7.9"
battery: 5000 mAh
camera: 54 MP
ram: 8GB & 12GB
storage: 256GB & 512GB
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023
Launch
Release Date | 23 November 2022 |
Availability Status | Available |
display
Type | Foldable OLED, OLED - Cover Display |
Display Size | 7.9 inches, 6.45 inches - Cover Display |
Dispaly Resoultion | 1984 x 2272 pixels, 382 ppi density & 1080 x 2560 pixels, 431 ppi - Cover Display |
Screen Protection | - |
Ratios | 87.9% screen-to-body ratio |
Additional Features | HDR10+ both displays, 800 nits, 1200 nits - Cover Display |
Features | 90Hz - Display, 120Hz - Cover Display |
Body
Dimensions | 160.3 x 141.5 x 6.1 mm if Unfolded, 160.3 x 72.6 x 12.9 mm if Folded |
Weight | 261 grams or 267 grams |
Build | Front & Back eco Leather or Glass, Frame magnesium alloy & Folding mechanism is titanium alloy |
Colors | Black, Orange, Cyan |
Waterproof | No |
Connectivity
Wi-Fi | Yes |
Wi-Fi Standard Support | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Wi-Fi Direct |
NFC | Yes |
Radio | No |
Infared | Yes |
Bluethoot | 5.2, A2DP, LE, aptX HD |
USB | USB Type-C 3.1 & Display Port 1.2 |
Gps | Yes, GPS, GLONASS, GALILEO, QZSS , BDS |
Wireless Charging | No |
Headphone Jack | No |
Network
SIM | Dual SIM, dual stand-by |
SIM 1 | |
SIM type | Nano-SIM |
GSM/CDMA | GSM/CDMA |
3G | HSPA/CDMA2000 |
4G/LTE | LTE |
5G | 5G |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM/CDMA |
3G | HSPA/CDMA2000 |
4G/LTE | LTE |
5G | - |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Hardware
Chip | Qualcomm SM8475 Snapdragon 8+ Gen 1 - 4 nm |
CPU | Octa-core 1x3.2 GHz Cortex-X2 + 3x2.75 GHz Cortex-A710 + 4x2.0 GHz Cortex-A510 |
GPU | Adreno 730 |
RAM | 8GB & 12GB |
Internal Storage | 256GB & 512GB |
Card Slot | No |
Software
OS | Android 12 |
UI | Magic UI 7 |
Rear Camera
Camera Count | Triple |
First | 54 MP, f/1.9, (wide) with PDAF |
Second | 8 MP, f/2.4, (telephoto) with 3x optical zoom, PDAF & OIS |
Third | 50 MP, f/2.0, (ultrawide) with AF |
Forth | - |
Five | - |
Six | - |
Features | HDR, Dual-LED Dual-tone Flash, Panorama |
Video | 4K@30 to 60fps - 10-bit, 1080p@30 to 60fps with gyro-EIS & HDR10+ |
Selfie Camera
Camera Count | Single |
First | 16 MP, f/2.5, (wide) |
Second | - |
Features | HDR |
Video | 1080p@30fps with gyro-EIS |
Sound
Loudspeaker | Yes, with stereo speakers |
Features
Sensors | Fingerprint (side-mounted), proximity, compass, accelerometer, gyro |
Battery
Capacity | Li-Po 5000 mAh, Fast Charging 66W & Reverse Charging 5W |
Placement | Non-removable |
Model & Price
Model | FRI-AN00 |
Price in US Dollars | 1,050 |
Price in EURO | 1,020 |
Price in INDIAN Rupees | 91,490 |
Price in PAKISTANI Rupees | 239,999 |
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023