show more brand↓
click image for more images
model: X7a
processor: MediaTek Helio G37
screen: 6.75"
battery: 6000 mAh
camera: 50 MP
ram: 6GB
storage: 128GB
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023
Launch
Release Date | 04 January 2023 |
Availability Status | Available |
display
Type | TFT LCD |
Display Size | 6.75 inches |
Dispaly Resoultion | 720 x 1600 pixels, 260 ppi density |
Screen Protection | - |
Ratios | 85.4% screen-to-body ratio |
Additional Features | - |
Features | - |
Body
Dimensions | 167.5 x 76.9 x 8.3 mm |
Weight | 196 grams |
Build | - |
Colors | Titanium Silver, Midnight Black, Ocean Blue |
Waterproof | No |
Connectivity
Wi-Fi | Yes |
Wi-Fi Standard Support | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct |
NFC | No |
Radio | - |
Infared | No |
Bluethoot | 5.1, A2DP, LE |
USB | USB Type-C 2.0 & OTG |
Gps | Yes, GPS, GLONASS, BDS, GALILEO |
Wireless Charging | No |
Headphone Jack | Yes |
Network
SIM | Single SIM or Dual SIM, dual stand-by |
SIM 1 | |
SIM type | Nano-SIM |
GSM/CDMA | GSM |
3G | HSPA |
4G/LTE | LTE |
5G | 5G |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | HSPA |
4G/LTE | LTE |
5G | - |
Speed | HSPA, LTE, 5G |
Hardware
Chip | Mediatek MT6765H Helio G37 - 12 nm |
CPU | Octa-core 4x2.3 GHz Cortex-A53 + 4x1.7 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
RAM | 6GB |
Internal Storage | 128GB |
Card Slot | Yes, microSDXC |
Software
OS | Android 12 |
UI | Magic UI 6.1 |
Rear Camera
Camera Count | Quad |
First | 50 MP, f/1.8, (wide) with PDAF |
Second | 5 MP, f/2.2, (ultrawide) |
Third | 2 MP, f/2.4, (macro) |
Forth | 2 MP, f/2.4, (depth) |
Five | - |
Six | - |
Features | HDR, LED Flash, Panorama |
Video | 1080p@30fps |
Selfie Camera
Camera Count | Single |
First | 8 MP, f/2.0, (wide) |
Second | - |
Features | - |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes |
Features
Sensors | Fingerprint (side-mounted), proximity, compass, accelerometer |
Battery
Capacity | Li-Po 6000 mAh, Charging Speed 22.5W & Reverse Charging 5W |
Placement | Non-removable |
Model & Price
Model | - |
Price in US Dollars | 180 |
Price in EURO | 160 |
Price in INDIAN Rupees | 12,490 |
Price in PAKISTANI Rupees | 39,999 |
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023