show more brand↓
click image for more images
model: Mate Xs 2
processor: Snapdragon 888 4G
screen: 7.8"
battery: 4880 mAh
camera: 50 MP
ram: 8GB & 12GB
storage: 256GB & 512GB
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023
Launch
Release Date | 28 April 2022 |
Availability Status | Available |
display
Type | Foldable OLED |
Display Size | 7.8 inches without Folded, 6.5 inches if Folded |
Dispaly Resoultion | 2200 x 2480 pixels, 424 ppi density |
Screen Protection | - |
Ratios | 89.8% screen-to-body ratio |
Additional Features | - |
Features | 120Hz - Display |
Body
Dimensions | 156.5 x 139.3 x 5.4 mm without Folded, 156.5 x 75.5 x 11.1 mm if Folded |
Weight | 255 grams |
Build | - |
Colors | White, Black, Purple |
Waterproof | No |
Connectivity
Wi-Fi | Yes |
Wi-Fi Standard Support | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Wi-Fi Direct, Hotspot |
NFC | Yes |
Radio | No |
Infared | Yes |
Bluethoot | 5.2, A2DP, LE |
USB | USB Type-C 3.1 |
Gps | Yes, with A-GPS. Up to tri-band: GLONASS, GALILEO, QZSS, NavIC, BDS |
Wireless Charging | Only Reverse Charging |
Headphone Jack | No |
Network
SIM | Hybrid Dual SIM, dual stand-by |
SIM 1 | |
SIM type | Nano-SIM |
GSM/CDMA | GSM/CDMA |
3G | HSPA/EVDO |
4G/LTE | LTE |
5G | - |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM/CDMA |
3G | HSPA/EVDO |
4G/LTE | LTE |
5G | - |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Hardware
Chip | Qualcomm SM8350 Snapdragon 888 4G - 5 nm |
CPU | Octa-core 1x2.84 GHz Kryo 680 + 3x2.42 GHz Kryo 680 + 4x1.80 GHz Kryo 680 |
GPU | Adreno 660 |
RAM | 8GB & 12GB |
Internal Storage | 256GB & 512GB |
Card Slot | Yes, Nano Memory |
Software
OS | HarmonyOS 2.0 |
UI | - |
Rear Camera
Camera Count | Triple |
First | 50 MP, f/1.8, (wide) with PDAF & Laser AF |
Second | 8 MP, f/2.4, (telephoto) with 3x optical zoom, PDAF & OIS |
Third | 13 MP, f/2.2, (ultrawide) |
Forth | - |
Five | - |
Six | - |
Features | HDR, Dual-LED Dual-tone Flash, Panorama |
Video | 4K@30fps, 1080p@30 to 240fps |
Selfie Camera
Camera Count | Single |
First | 10.7 MP, f/2.2 |
Second | - |
Features | HDR |
Video | 4K@30fps, 1080p@30 to 240fps |
Sound
Loudspeaker | Yes |
Features
Sensors | Fingerprint (side-mounted), accelerometer, barometer, color spectrum, gyro, proximity, compass |
Battery
Capacity | Li-Po 4880 mAh, Fast Charging 66W |
Placement | Non-removable |
Model & Price
Model | - |
Price in US Dollars | 1,510 |
Price in EURO | 1,420 |
Price in INDIAN Rupees | 115,000 |
Price in PAKISTANI Rupees | 349,999 |
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023