show more brand↓
click image for more images
model: Watch Buds
processor: -
screen: 1.43"
battery: 410 mAh
camera: No
ram: -
storage: -
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023
Launch
Release Date | 09 December 2022 |
Availability Status | Available |
display
Type | AMOLED |
Display Size | 1.43 inches |
Dispaly Resoultion | 466 x 466 pixels, 326 ppi density |
Screen Protection | - |
Ratios | - |
Additional Features | Wireless Buds are placed beneath of display and there charge from the watch |
Features | - |
Body
Dimensions | 47 x 47.5 x 15 mm |
Weight | 66.5 grams |
Build | Front Glass, Frame Stainless steel |
Colors | Silver, Black |
Waterproof | - |
Connectivity
Wi-Fi | No |
Wi-Fi Standard Support | - |
NFC | Yes |
Radio | No |
Infared | No |
Bluethoot | 5.2, A2DP, LE |
USB | No |
Gps | Yes, GPS, GLONASS, BDS, GALILEO |
Wireless Charging | Yes |
Headphone Jack | No |
Network
SIM | No |
SIM 1 | |
SIM type | - |
GSM/CDMA | - |
3G | - |
4G/LTE | - |
5G | - |
SIM 2 | |
SIM Type | - |
GSM/CDMA | - |
3G | - |
4G/LTE | - |
5G | - |
Speed | - |
Hardware
Chip | - |
CPU | - |
GPU | - |
RAM | - |
Internal Storage | - |
Card Slot | No |
Software
OS | HarmonyOS 3.0 |
UI | - |
Rear Camera
Camera Count | No |
First | - |
Second | - |
Third | - |
Forth | - |
Five | - |
Six | - |
Features | - |
Video | - |
Selfie Camera
Camera Count | No |
First | - |
Second | - |
Features | - |
Video | - |
Sound
Loudspeaker | No |
Features
Sensors | Accelerometer, SpO2, gyro, heart rate |
Battery
Capacity | Li-Ion 410 mAh (watch), Li-Ion 30 mAh (buds) |
Placement | Non-removable |
Model & Price
Model | - |
Price in US Dollars | 400 |
Price in EURO | 370 |
Price in INDIAN Rupees | 25,999 |
Price in PAKISTANI Rupees | 81,700 |
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023