show more brand↓
click image for more images
model: Smart 7
processor: MediaTek Helio G25
screen: 6.6"
battery: 5000 mAh
camera: 13 MP
ram: 4GB
storage: 64GB
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023
Launch
Release Date | 09 February 2023 |
Availability Status | Available |
display
Type | TFT LCD |
Display Size | 6.6 inches |
Dispaly Resoultion | 720 x 1612 pixels, 267 ppi density |
Screen Protection | - |
Ratios | 84.5% screen-to-body ratio |
Additional Features | 500 nits |
Features | - |
Body
Dimensions | 163.8 x 75.6 x 8.7 mm |
Weight | 188 grams |
Build | Front Glass, Back & Frame Plastic |
Colors | Coastal Green, Iceland White, Polar Black, Peacock Blue |
Waterproof | No |
Connectivity
Wi-Fi | Yes |
Wi-Fi Standard Support | Wi-Fi 802.11 a/b/g/n/ac, Dual-band |
NFC | No |
Radio | Yes |
Infared | No |
Bluethoot | 5.0, A2DP, LE |
USB | microUSB 2.0 & OTG |
Gps | Yes |
Wireless Charging | No |
Headphone Jack | Yes |
Network
SIM | Dual SIM, dual stand-by |
SIM 1 | |
SIM type | Nano-SIM |
GSM/CDMA | GSM |
3G | HSPA |
4G/LTE | LTE |
5G | - |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | HSPA |
4G/LTE | LTE |
5G | - |
Speed | HSPA, LTE |
Hardware
Chip | MediaTek MT6762/VWB Helio G25 - 12 nm |
CPU | Octa-Core 4x2.0GHz Cortex-A53 + 4x1.5GHz Cortex-A53 |
GPU | IMG PowerVR GE8320 |
RAM | 4GB |
Internal Storage | 64GB |
Card Slot | Yes, microSDXC - dedicated slot |
Software
OS | Android 12 |
UI | XOS 10.6 |
Rear Camera
Camera Count | Dual |
First | 13 MP with AF |
Second | 0.3 MP, (depth) |
Third | - |
Forth | - |
Five | - |
Six | - |
Features | HDR, Dual-LED Flash, Panorama |
Video | 1080p@30fps |
Selfie Camera
Camera Count | Single |
First | 5 MP |
Second | - |
Features | LED Flash |
Video | 720p@30fps |
Sound
Loudspeaker | Yes |
Features
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery
Capacity | Li-Po 5000 mAh, Charging Speed 10W |
Placement | Non-removable |
Model & Price
Model | X6515 |
Price in US Dollars | 100 |
Price in EURO | 90 |
Price in INDIAN Rupees | 7,490 |
Price in PAKISTANI Rupees | 24,999 |
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023