show more brand↓
click image for more images
model: A7
processor: Unisoc SC9863A
screen: 6.09"
battery: 4000 mAh
camera: 13MP
ram: 4GB
storage: 64GB
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023
Launch
Release Date | 13 April 2019 |
Availability Status | Available |
display
Type | IPS LCD |
Display Size | 6.09 inches |
Dispaly Resoultion | 720 x 1560 pixels, 282 ppi density |
Screen Protection | - |
Ratios | 78.3% screen-to-body ratio |
Additional Features | - |
Features | - |
Body
Dimensions | 155 x 75 x 12 mm |
Weight | 185 grams |
Build | Glass front, back & frame plastic |
Colors | Black, Blue |
Waterproof | - |
Connectivity
Wi-Fi | Yes |
Wi-Fi Standard Support | Wi-Fi 802.11 b/g/n, Hotspot |
NFC | No |
Radio | - |
Infared | No |
Bluethoot | Yes |
USB | microUSB 2.0 |
Gps | Yes |
Wireless Charging | No |
Headphone Jack | Yes |
Network
SIM | Dual-SIM |
SIM 1 | |
SIM type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/LTE | Yes |
5G | Not-Supported |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/LTE | - |
5G | - |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Hardware
Chip | Unisoc - 28nm |
CPU | Octa-core 4x1.6 GHz Cortex-A55 + 4x1.2 GHz Cortex-A55 |
GPU | IMG8322 |
RAM | 4GB |
Internal Storage | 64GB |
Card Slot | Yes |
Software
OS | Android 9.0 |
UI | - |
Rear Camera
Camera Count | Dual |
First | 13 MP, (wide) |
Second | 2 MP, f/2.4, (depth) |
Third | - |
Forth | - |
Five | - |
Six | - |
Features | LED Flash |
Video | 1080p@30fps |
Selfie Camera
Camera Count | Singal |
First | 5 MP |
Second | - |
Features | - |
Video | 720p |
Sound
Loudspeaker | Yes |
Features
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery
Capacity | Li-Po 4000 mAh |
Placement | non-removable |
Model & Price
Model | L19111 |
Price in US Dollars | - |
Price in EURO | - |
Price in INDIAN Rupees | - |
Price in PAKISTANI Rupees | - |
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023