show more brand↓
click image for more images
model: Legion 2 Pro
processor: Snapdragon 888 5G
screen: 6.92"
battery: 5500 mAh
camera: 64MP
ram: 8GB, 12GB, 16GB & 18GB
storage: 128GB, 256GB & 512GB
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023
Launch
Release Date | 08 April 2021 |
Availability Status | Available |
display
Type | AMOLED, 1300 nits (peak) |
Display Size | 6.92 inches |
Dispaly Resoultion | 1080 x 2460 pixels, 388 ppi density |
Screen Protection | Corning Gorilla Glass 5 |
Ratios | 82.3% screen-to-body ratio |
Additional Features | HDR10+, With to Cooling Fan, RGB Light Panel - on back, 6 pressure sensitive zones - Gaming triggers, 4 Ultrasonic Buttons - on top, 2 Capacitive Sliding Buttons - back |
Features | 144Hz - Display |
Body
Dimensions | 176 x 78.5 x 9.9 mm |
Weight | 259 grams |
Build | Front & Back Glass(Gorilla Glass 5), aluminum frame |
Colors | Ultimate Black, Titanium White |
Waterproof | - |
Connectivity
Wi-Fi | Yes |
Wi-Fi Standard Support | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Wi-Fi Direct, Hotspot |
NFC | Yes |
Radio | No |
Infared | No |
Bluethoot | 5.2, A2DP, LE |
USB | USB Type-C with Two Port - One is 2.0, Second is 3.1 |
Gps | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Wireless Charging | - |
Headphone Jack | No |
Network
SIM | Dual-SIM, dual stand-by |
SIM 1 | |
SIM type | Nano-SIM |
GSM/CDMA | GSM/CDMA |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM/CDMA |
3G | Yes |
4G/LTE | Yes |
5G | - |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Hardware
Chip | Qualcomm SM8350 Snapdragon 888 - 5 nm |
CPU | Octa-core 1x2.84 GHz Kryo 680 + 3x2.42 GHz Kryo 680 + 4x1.80 GHz Kryo 680 |
GPU | Adreno 660 |
RAM | 8GB, 12GB, 16GB & 18GB |
Internal Storage | 128GB, 256GB, 512GB - UFS 3.1 |
Card Slot | No |
Software
OS | Android 11 |
UI | Legion OS |
Rear Camera
Camera Count | Dual |
First | 64 MP, f/1.9, (wide) |
Second | 16 MP, f/2.2, (ultrawide) |
Third | - |
Forth | - |
Five | - |
Six | - |
Features | HDR, Dual-LED Flash, Panorama |
Video | 8K@24fps, 4K@30 to 60fps, 1080p@30 to 240fps |
Selfie Camera
Camera Count | Singal |
First | Motorized pop-up 44 MP, f/2.0, (wide) |
Second | - |
Features | HDR |
Video | 4K@30 to 60fps, 1080p@30 to 120fps |
Sound
Loudspeaker | Yes - With stereo speakers |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
Capacity | Li-Po 5500 mAh |
Placement | non-removable |
Model & Price
Model | - |
Price in US Dollars | 878 |
Price in EURO | 620 |
Price in INDIAN Rupees | 54,999 |
Price in PAKISTANI Rupees | 133,000 |
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023