show more brand↓
click image for more images
model: Legion Y70
processor: Snapdragon 8+ Gen 1
screen: 6.67"
battery: 5100 mAh
camera: 50 MP
ram: 8GB, 12GB & 16GB
storage: 128GB, 256GB & 512GB
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023
Launch
Release Date | 18 August 2022 |
Availability Status | Available |
display
Type | OLED |
Display Size | 6.67 inches |
Dispaly Resoultion | 1080 x 2400 pixels, 395 ppi density |
Screen Protection | - |
Ratios | 85.3% screen-to-body ratio |
Additional Features | HDR10+, 1000 nits |
Features | 144Hz - Display |
Body
Dimensions | 163.6 x 77 x 8 mm |
Weight | 209 grams |
Build | Front Glass, Frame Aluminum |
Colors | Silver, Red, Black |
Waterproof | No |
Connectivity
Wi-Fi | Yes |
Wi-Fi Standard Support | Wi-Fi 802.11 a/b/g/n/ac/6, Hotspot, Dual-band, Wi-Fi Direct |
NFC | Yes |
Radio | No |
Infared | No |
Bluethoot | 5.2, A2DP, LE |
USB | USB Type-C |
Gps | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
Wireless Charging | No |
Headphone Jack | No |
Network
SIM | Dual SIM, dual stand-by |
SIM 1 | |
SIM type | Nano-SIM |
GSM/CDMA | GSM/CDMA |
3G | HSPA/CDMA2000 |
4G/LTE | LTE |
5G | 5G |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM/CDMA |
3G | HSPA/CDMA2000 |
4G/LTE | LTE |
5G | - |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Hardware
Chip | Qualcomm SM8475 Snapdragon 8+ Gen 1 - 4 nm |
CPU | Octa-core 1x3.19 GHz Cortex-X2 + 3x2.75 GHz Cortex-A710 + 4x1.80 GHz Cortex-A510 |
GPU | Adreno 730 |
RAM | 8GB, 12GB & 16GB |
Internal Storage | 128GB, 256GB & 512GB - UFS 3.1 |
Card Slot | No |
Software
OS | Android 12 |
UI | ZUI 14 |
Rear Camera
Camera Count | Triple |
First | 50 MP, (wide) with PDAF & OIS |
Second | 13 MP, (ultrawide) with AF |
Third | 2 MP, f/2.4, (depth) |
Forth | - |
Five | - |
Six | - |
Features | HDR, Dual-LED Flash, Panorama |
Video | 8K@30fps, 4K@30 to 60fps, 1080p@30 to 240fps with gyro-EIS |
Selfie Camera
Camera Count | Single |
First | 16 MP |
Second | - |
Features | - |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers |
Features
Sensors | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity |
Battery
Capacity | Li-Po 5100 mAh, Fast Charging 68W |
Placement | Non-removable |
Model & Price
Model | - |
Price in US Dollars | 480 |
Price in EURO | 410 |
Price in INDIAN Rupees | 44,090 |
Price in PAKISTANI Rupees | 99,999 |
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023