show more brand↓
click image for more images
model: Moto E22
processor: MediaTek Helio G37
screen: 6.5"
battery: 4020 mAh
camera: 16 MP
ram: 3GB & 4GB
storage: 32GB & 64GB
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023
Launch
Release Date | 16 September 2022 |
Availability Status | Available |
display
Type | IPS LCD |
Display Size | 6.5 inches |
Dispaly Resoultion | 720 x 1600 pixels, 270 ppi density |
Screen Protection | - |
Ratios | 83.5% screen-to-body ratio |
Additional Features | - |
Features | 90Hz - Display |
Body
Dimensions | 163.6 x 74.7 x 8 mm |
Weight | 169 grams |
Build | Front Glass, Back & Frame Plastic |
Colors | Crystal Blue, Astro Black |
Waterproof | No |
Connectivity
Wi-Fi | Yes |
Wi-Fi Standard Support | Wi-Fi 802.11 a/b/g/n/ac, Dual-band |
NFC | Yes |
Radio | Yes |
Infared | No |
Bluethoot | 5.0, A2DP, LE |
USB | USB Type-C 2.0 |
Gps | Yes, GPS, GLONASS, GALILEO |
Wireless Charging | No |
Headphone Jack | Yes |
Network
SIM | Dual SIM, dual stand-by |
SIM 1 | |
SIM type | Nano-SIM |
GSM/CDMA | GSM |
3G | HSPA |
4G/LTE | LTE |
5G | - |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | HSPA |
4G/LTE | LTE |
5G | - |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Hardware
Chip | Mediatek MT6765V/CB Helio G37 - 12 nm |
CPU | Octa-core 4x2.3 GHz Cortex-A53 + 4x1.8 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
RAM | 3GB & 4GB |
Internal Storage | 32GB & 64GB |
Card Slot | Yes, microSDXC - dedicated slot |
Software
OS | Android 12 |
UI | - |
Rear Camera
Camera Count | Dual |
First | 16 MP, f/2.2, (wide) with PDAF |
Second | 2 MP, f/2.4, (depth) |
Third | - |
Forth | - |
Five | - |
Six | - |
Features | HDR, LED Flash, Panorama |
Video | 1080p@30fps |
Selfie Camera
Camera Count | Single |
First | 5 MP, f/2.4 |
Second | - |
Features | HDR |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers |
Features
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Battery
Capacity | Li-Po 4020 mAh |
Placement | Non-removable |
Model & Price
Model | - |
Price in US Dollars | 150 |
Price in EURO | 135 |
Price in INDIAN Rupees | 11,190 |
Price in PAKISTANI Rupees | 30,999 |
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023