show more brand↓
click image for more images
model: Moto Watch 200
processor: -
screen: 1.75"
battery: 350 mAh
camera: No
ram: -
storage: -
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023
Launch
Release Date | - |
Availability Status | Coming Soon |
display
Type | AMOLED |
Display Size | 1.75 inches |
Dispaly Resoultion | 348 x 442 pixels, 321 ppi density |
Screen Protection | - |
Ratios | - |
Additional Features | - |
Features | - |
Body
Dimensions | - |
Weight | 40 grams |
Build | Front Glass, Frame Aluminum |
Colors | Gold, Black |
Waterproof | Yes |
Connectivity
Wi-Fi | No |
Wi-Fi Standard Support | - |
NFC | No |
Radio | No |
Infared | No |
Bluethoot | 5.0, A2DP, LE |
USB | No |
Gps | Yes, GPS, GLONASS, BDS, GALILEO |
Wireless Charging | - |
Headphone Jack | No |
Network
SIM | No |
SIM 1 | |
SIM type | - |
GSM/CDMA | - |
3G | - |
4G/LTE | - |
5G | - |
SIM 2 | |
SIM Type | - |
GSM/CDMA | - |
3G | - |
4G/LTE | - |
5G | - |
Speed | - |
Hardware
Chip | - |
CPU | - |
GPU | - |
RAM | - |
Internal Storage | - |
Card Slot | - |
Software
OS | Moto Watch OS |
UI | - |
Rear Camera
Camera Count | No |
First | - |
Second | - |
Third | - |
Forth | - |
Five | - |
Six | - |
Features | - |
Video | - |
Selfie Camera
Camera Count | No |
First | - |
Second | - |
Features | - |
Video | - |
Sound
Loudspeaker | No |
Features
Sensors | Accelerometer, SpO2, barometer, gyro, heart rate |
Battery
Capacity | Li-Po 350 mAh |
Placement | Non-removable |
Model & Price
Model | - |
Price in US Dollars | 160 |
Price in EURO | 140 |
Price in INDIAN Rupees | 12,290 |
Price in PAKISTANI Rupees | 28,310 |
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023