show more brand↓
click image for more images
model: ThinkPhone
processor: Snapdragon 8+ Gen 1
screen: 6.6"
battery: 5000 mAh
camera: 50 MP
ram: 8GB & 12GB
storage: 128GB, 256GB & 512GB
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023
Launch
Release Date | 05 January 2023 |
Availability Status | Available |
display
Type | P-OLED |
Display Size | 6.6 inches |
Dispaly Resoultion | 1080 x 2400 pixels, 399 ppi density |
Screen Protection | Corning Gorilla Glass Victus |
Ratios | 89.0% screen-to-body ratio |
Additional Features | HDR10+ |
Features | 144Hz - Display |
Body
Dimensions | 158.8 x 74.4 x 8.3 mm |
Weight | 188 grams |
Build | Front Glass(Gorilla Glass Victus), Back Aramid fibre, Frame Aluminum |
Colors | Carbon Black |
Waterproof | Yes, IP68 dust & water resistant |
Connectivity
Wi-Fi | Yes |
Wi-Fi Standard Support | Wi-Fi 802.11 a/b/g/n/ac/6e, Tri-band, Wi-Fi Direct |
NFC | Yes |
Radio | No |
Infared | No |
Bluethoot | 5.2, A2DP, LE |
USB | USB Type-C 3.1 & OTG |
Gps | Yes, GPS, GLONASS, GALILEO |
Wireless Charging | Yes, Wireless Charging Speed 15W |
Headphone Jack | No |
Network
SIM | Single SIM or Dual SIM, , dual stand-by |
SIM 1 | |
SIM type | Nano-SIM |
GSM/CDMA | GSM |
3G | HSPA |
4G/LTE | LTE |
5G | 5G |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | HSPA |
4G/LTE | LTE |
5G | - |
Speed | HSPA, LTE, 5G |
Hardware
Chip | Qualcomm SM8475 Snapdragon 8+ Gen 1 - 4 nm |
CPU | Octa-core 1x3.19 GHz Cortex-X2 + 3x2.75 GHz Cortex-A710 + 4x1.80 GHz Cortex-A510 |
GPU | Adreno 730 |
RAM | 8GB & 12GB |
Internal Storage | 128GB, 256GB & 512GB - UFS 3.1 |
Card Slot | No |
Software
OS | Android 13 |
UI | - |
Rear Camera
Camera Count | Triple |
First | 50 MP, f/1.8, (wide) with multi-directional PDAF & OIS |
Second | 13 MP, f/2.2, (ultrawide) with AF |
Third | 2 MP, f/2.4, (depth) |
Forth | - |
Five | - |
Six | - |
Features | HDR, LED Flash, Panorama |
Video | 8K@30fps, 4K@30 to 60fps, 4K@30fps with HDR10, 1080p@30 to 960fps with gyro-EIS |
Selfie Camera
Camera Count | Single |
First | 32 MP, f/2.5, (wide) with AF |
Second | - |
Features | HDR |
Video | 4K@30fps, 1080p@30 to 60fps |
Sound
Loudspeaker | Yes, with stereo speakers |
Features
Sensors | Fingerprint (under display, optical), proximity, compass, barometer, accelerometer, gyro |
Battery
Capacity | Li-Po 5000 mAh, Charging Speed 68W |
Placement | Non-removable |
Model & Price
Model | - |
Price in US Dollars | 620 |
Price in EURO | 585 |
Price in INDIAN Rupees | 49,990 |
Price in PAKISTANI Rupees | 143,999 |
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023