show more brand↓
click image for more images
model: X30
processor: Snapdragon 695 5G
screen: 6.43"
battery: 4200 mAh
camera: 50 MP
ram: 6GB & 8GB
storage: 128GB & 256GB
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023
Launch
Release Date | 01 September 2022 |
Availability Status | Available |
display
Type | AMOLED |
Display Size | 6.43 inches |
Dispaly Resoultion | 1080 x 2400 pixels, 409 ppi density |
Screen Protection | Corning Gorilla Glass Victus |
Ratios | 85.0% screen-to-body ratio |
Additional Features | 700 nits |
Features | 90Hz - Display |
Body
Dimensions | 158.9 x 73.9 x 8 mm |
Weight | 185 grams |
Build | Front Glass(Gorilla Glass Victus), Back Plastic, Frame Aluminum |
Colors | Ice White, Cloudy Blue |
Waterproof | Yes, dust & water resistant |
Connectivity
Wi-Fi | Yes |
Wi-Fi Standard Support | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
NFC | Yes |
Radio | - |
Infared | Yes |
Bluethoot | 5.1, A2DP, LE, aptX HD |
USB | USB Type-C 2.0 |
Gps | Yes, with A-GPS, BDS, GLONASS, GALILEO |
Wireless Charging | No |
Headphone Jack | No |
Network
SIM | Single SIM or Dual SIM, dual stand-by |
SIM 1 | |
SIM type | Nano-SIM, eSIM |
GSM/CDMA | GSM |
3G | HSPA |
4G/LTE | LTE |
5G | 5G |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | HSPA |
4G/LTE | LTE |
5G | - |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Hardware
Chip | Qualcomm SM6375 Snapdragon 695 5G - 6 nm |
CPU | Octa-core 2x2.2 GHz Kryo 660 Gold + 6x1.7 GHz Kryo 660 Silver |
GPU | Adreno 619 |
RAM | 6GB & 8GB |
Internal Storage | 128GB - UFS 2.2, 256GB - UFS 3.0 |
Card Slot | No |
Software
OS | Android 12 |
UI | - |
Rear Camera
Camera Count | Dual |
First | 50 MP, f/1.8, (wide) with PDAF & OIS |
Second | 13 MP, f/2.4, (ultrawide) |
Third | - |
Forth | - |
Five | - |
Six | - |
Features | HDR, LED Flash, Panorama |
Video | 1080p@30 to 60fps |
Selfie Camera
Camera Count | Single |
First | 16 MP, f/2.4, (wide) |
Second | - |
Features | - |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes |
Features
Sensors | Fingerprint (under display, optical), proximity, compass, accelerometer, gyro |
Battery
Capacity | Li-Po 4200 mAh, Fast Charging 33W |
Placement | Non-removable |
Model & Price
Model | - |
Price in US Dollars | 570 |
Price in EURO | 510 |
Price in INDIAN Rupees | 41,990 |
Price in PAKISTANI Rupees | 94,390 |
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023