show more brand↓
click image for more images
model: Find N2 Flip
processor: Dimensity 9000+
screen: 6.8"
battery: 4300 mAh
camera: 50 MP
ram: 8GB, 12GB & 16GB
storage: 256GB & 512GB
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023
Launch
Release Date | 15 December 2022 |
Availability Status | Available |
display
Type | Foldable AMOLED, AMOLED - Cover Display |
Display Size | 6.8 inches, 3.26 inches - Cover Display |
Dispaly Resoultion | 1080 x 2520 pixels, 403 ppi density, 382 x 720 pixels, 250 ppi density - Cover Display |
Screen Protection | - |
Ratios | 86.4% screen-to-body ratio |
Additional Features | HDR10+, 1600 nits |
Features | 120Hz - Display |
Body
Dimensions | 166.2 x 75.2 x 7.5 mm if Unfolded, 85.5 x 75.2 x 16 mm if Folded |
Weight | 191 grams |
Build | - |
Colors | Violet, Black, Gold |
Waterproof | - |
Connectivity
Wi-Fi | Yes |
Wi-Fi Standard Support | Wi-Fi 802.11 a/b/g/n/ac/6, Tri-band |
NFC | Yes |
Radio | No |
Infared | No |
Bluethoot | 5.3, A2DP, LE, aptX HD |
USB | USB Type-C 2.0 |
Gps | Yes, GPS, GLONASS, GALILEO, QZSS , BDS |
Wireless Charging | - |
Headphone Jack | No |
Network
SIM | Dual SIM, dual stand-by |
SIM 1 | |
SIM type | Nano-SIM |
GSM/CDMA | GSM/CDMA |
3G | HSPA |
4G/LTE | LTE |
5G | 5G |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM/CDMA |
3G | HSPA |
4G/LTE | LTE |
5G | - |
Speed | HSPA, LTE, 5G |
Hardware
Chip | MediaTek Dimensity 9000+ - 4 nm |
CPU | Octa-core 1x3.20 GHz Cortex-X2 + 3x3.20 GHz Cortex-A710 + 4x1.80 GHz Cortex-A510 |
GPU | Mali-G710 MC10 |
RAM | 8GB, 12GB & 16GB |
Internal Storage | 256GB & 512GB - UFS 3.1 |
Card Slot | No |
Software
OS | Android 13 |
UI | ColorOS 13 |
Rear Camera
Camera Count | Dual |
First | 50 MP, f/1.8, (wide) with PDAF |
Second | 8 MP, f/2.2, (ultrawide) |
Third | - |
Forth | - |
Five | - |
Six | - |
Features | HDR, LED Flash, Panorama |
Video | 4K@30 to 60fps, 1080p@30 to 240fps |
Selfie Camera
Camera Count | Single |
First | 32 MP, f/2.4, (wide) with AF |
Second | - |
Features | Panorama |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers |
Features
Sensors | Fingerprint (side-mounted), dual proximity, compass, color spectrum, accelerometer, dual gyro |
Battery
Capacity | Li-Po 4300 mAh, Fast Charging 44W & Reverse Charging |
Placement | Non-removable |
Model & Price
Model | - |
Price in US Dollars | 830 |
Price in EURO | 800 |
Price in INDIAN Rupees | 71,490 |
Price in PAKISTANI Rupees | 234,999 |
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023