show more brand↓
click image for more images
model: Pad Air
processor: Snapdragon 680 4G
screen: 10.36"
battery: 7100 mAh
camera: 8 MP
ram: 4GB & 6GB
storage: 64GB & 128GB
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023
Launch
Release Date | 23 May 2022 |
Availability Status | Available |
display
Type | IPS LCD |
Display Size | 10.36 inches |
Dispaly Resoultion | 1200 x 2000 pixels, 225 ppi density |
Screen Protection | - |
Ratios | 80.5% screen-to-body ratio |
Additional Features | 360 nits |
Features | Stylus Support |
Body
Dimensions | 245.1 x 154.8 x 6.9 mm |
Weight | 440 grams |
Build | - |
Colors | Silver, Gray |
Waterproof | No |
Connectivity
Wi-Fi | Yes |
Wi-Fi Standard Support | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
NFC | No |
Radio | No |
Infared | No |
Bluethoot | 5.1, A2DP, LE, aptX HD |
USB | USB Type-C 2.0 |
Gps | No |
Wireless Charging | No |
Headphone Jack | No |
Network
SIM | No |
SIM 1 | |
SIM type | - |
GSM/CDMA | - |
3G | - |
4G/LTE | - |
5G | - |
SIM 2 | |
SIM Type | - |
GSM/CDMA | - |
3G | - |
4G/LTE | - |
5G | - |
Speed | - |
Hardware
Chip | Qualcomm SM6225 Snapdragon 680 4G - 6 nm |
CPU | Octa-core 4x2.4 GHz Kryo 265 Gold + 4x1.9 GHz Kryo 265 Silver |
GPU | Adreno 610 |
RAM | 4GB & 6GB |
Internal Storage | 64GB & 128GB |
Card Slot | Yes, microSDXC |
Software
OS | Android 12 |
UI | ColorOS 12 |
Rear Camera
Camera Count | Single |
First | 8 MP, f/2.0 |
Second | - |
Third | - |
Forth | - |
Five | - |
Six | - |
Features | Panorama |
Video | 1080p@30fps |
Selfie Camera
Camera Count | Single |
First | 5 MP, f/2.2 |
Second | - |
Features | - |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers |
Features
Sensors | Accelerometer, proximity, gyro |
Battery
Capacity | Li-Po 7100 mAh, Fast Charging 18W |
Placement | Non-removable |
Model & Price
Model | X21N2, OPD2102 |
Price in US Dollars | 250 |
Price in EURO | 200 |
Price in INDIAN Rupees | 16,999 |
Price in PAKISTANI Rupees | 52,999 |
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023