show more brand↓
click image for more images
model: Watch 3
processor: -
screen: 1.8"
battery: 340 mAh
camera: No
ram: -
storage: -
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023
Launch
Release Date | 26 July 2022 |
Availability Status | Available |
display
Type | IPS LCD |
Display Size | 1.8 inches |
Dispaly Resoultion | 240 x 286 pixels, 207 ppi density |
Screen Protection | - |
Ratios | - |
Additional Features | 500 nits |
Features | - |
Body
Dimensions | 45 x 37 x 11.5 mm |
Weight | 45 grams |
Build | Front Glass, Back & Frame Plastic |
Colors | Gray, Black |
Waterproof | Yes, IP68 dust/water resistant |
Connectivity
Wi-Fi | No |
Wi-Fi Standard Support | - |
NFC | No |
Radio | No |
Infared | No |
Bluethoot | 5.3, A2DP, LE |
USB | No |
Gps | No |
Wireless Charging | No |
Headphone Jack | No |
Network
SIM | No |
SIM 1 | |
SIM type | - |
GSM/CDMA | - |
3G | - |
4G/LTE | - |
5G | - |
SIM 2 | |
SIM Type | - |
GSM/CDMA | - |
3G | - |
4G/LTE | - |
5G | - |
Speed | - |
Hardware
Chip | - |
CPU | - |
GPU | - |
RAM | - |
Internal Storage | - |
Card Slot | No |
Software
OS | Proprietary OS |
UI | - |
Rear Camera
Camera Count | No |
First | - |
Second | - |
Third | - |
Forth | - |
Five | - |
Six | - |
Features | - |
Video | - |
Selfie Camera
Camera Count | No |
First | - |
Second | - |
Features | - |
Video | - |
Sound
Loudspeaker | Yes |
Features
Sensors | Accelerometer, SpO2, heart rate |
Battery
Capacity | Li-Ion 340 mAh |
Placement | Non-removable |
Model & Price
Model | - |
Price in US Dollars | 62 |
Price in EURO | 45 |
Price in INDIAN Rupees | 2,999 |
Price in PAKISTANI Rupees | 7,999 |
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023