show more brand↓
click image for more images
model: Galaxy A14 5G
processor: Exynos 1330 & Dimensity 700
screen: 6.6"
battery: 5000 mAh
camera: 50 MP
ram: 4GB & 6GB
storage: 64GB & 128GB
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023
Launch
Release Date | 04 January 2023 |
Availability Status | Available |
display
Type | PLS LCD |
Display Size | 6.6 inches |
Dispaly Resoultion | 1080 x 2408 pixels, 400 ppi density |
Screen Protection | - |
Ratios | 80.2% screen-to-body ratio |
Additional Features | - |
Features | 90Hz - Display |
Body
Dimensions | 167.7 x 78 x 9.1 mm |
Weight | 202 grams |
Build | Front Glass, Back & Frame Plastic |
Colors | Black, Silver, Light Green, Dark Red |
Waterproof | No |
Connectivity
Wi-Fi | Yes |
Wi-Fi Standard Support | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct |
NFC | Yes |
Radio | - |
Infared | No |
Bluethoot | 5.2, A2DP, LE |
USB | USB Type-C 2.0 |
Gps | Yes, GPS, GLONASS, GALILEO |
Wireless Charging | No |
Headphone Jack | Yes |
Network
SIM | - |
SIM 1 | |
SIM type | Nano-SIM |
GSM/CDMA | GSM |
3G | HSPA |
4G/LTE | LTE |
5G | 5G |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | HSPA |
4G/LTE | LTE |
5G | - |
Speed | HSPA, LTE, 5G |
Hardware
Chip | Exynos 1330 & MediaTek MT6833 Dimensity 700 - 7 nm |
CPU | Octa-core 2x2.4 GHz + 6x2.0 GHz - Exynos model & Octa-core 2x2.2 GHz Cortex-A76 + 6x2.0 GHz Cortex-A55 - MediaTek model |
GPU | Mali-G68 MC4 - Exynos model & Mali-G57 MC2 - MediaTek model |
RAM | 4GB & 6GB |
Internal Storage | 64GB & 128GB |
Card Slot | Yes, microSDXC - dedicated slot |
Software
OS | Android 13 |
UI | One UI Core 5 |
Rear Camera
Camera Count | Triple |
First | 50 MP, f/1.8, (wide) with PDAF |
Second | 2 MP, f/2.4, (macro) |
Third | 2 MP, f/2.4, (depth) |
Forth | - |
Five | - |
Six | - |
Features | HDR, LED Flash, Panorama |
Video | 1080p@30fps |
Selfie Camera
Camera Count | Single |
First | 13 MP, f/2.0, (wide) |
Second | - |
Features | - |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes |
Features
Sensors | Fingerprint (side-mounted), proximity, compass, accelerometer, gyro |
Battery
Capacity | Li-Po 5000 mAh, Charging Speed 15W |
Placement | Non-removable |
Model & Price
Model | - |
Price in US Dollars | 210 |
Price in EURO | 195 |
Price in INDIAN Rupees | 16,990 |
Price in PAKISTANI Rupees | 48,999 |
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023