show more brand↓
click image for more images
model: Galaxy S23 Plus
processor: Snapdragon 8 Gen 2
screen: 6.6"
battery: 4700 mAh
camera: 50 MP
ram: 8GB
storage: 256GB & 512GB
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023
Launch
Release Date | 1 February 2023 |
Availability Status | Available |
display
Type | Dynamic AMOLED 2X |
Display Size | 6.6 inches |
Dispaly Resoultion | 1080 x 2340 pixels, 393 ppi density |
Screen Protection | Corning Gorilla Glass Victus 2 |
Ratios | 88.9% screen-to-body ratio |
Additional Features | HDR10+, 1750 nits |
Features | 120Hz - Display, Always-on display |
Body
Dimensions | 157.8 x 76.2 x 7.6 mm |
Weight | 196 grams |
Build | Front & Back Glass(Gorilla Glass Victus 2) & Frame Aluminum |
Colors | Cream, Green, Lavender, Phantom Black |
Waterproof | Yes, IP68 dust & water resistant |
Connectivity
Wi-Fi | Yes |
Wi-Fi Standard Support | Wi-Fi 802.11 a/b/g/n/ac/6e, Tri-band, Wi-Fi Direct |
NFC | Yes |
Radio | No |
Infared | No |
Bluethoot | 5.3, A2DP, LE |
USB | USB Type-C 3.2 & OTG |
Gps | Yes, GPS, GLONASS, BDS, GALILEO |
Wireless Charging | Yes, Wireless Charging Speed 10W & Reverse Wireless Charging 4.5W |
Headphone Jack | No, 32-bit/384kHz audio |
Network
SIM | Dual SIM, dual stand-by |
SIM 1 | |
SIM type | Nano-SIM & eSIM |
GSM/CDMA | GSM/CDMA |
3G | HSPA/EVDO |
4G/LTE | LTE |
5G | 5G |
SIM 2 | |
SIM Type | Nano-SIM & eSIM |
GSM/CDMA | GSM/CDMA |
3G | HSPA/EVDO |
4G/LTE | LTE |
5G | - |
Speed | HSPA, LTE, 5G |
Hardware
Chip | Qualcomm SM8550 Snapdragon 8 Gen 2 - 4 nm |
CPU | Octa-core 1x3.2 GHz Cortex-X3 + 2x2.8 GHz Cortex-A715 + 2x2.8 GHz Cortex-A710 + 3x2.0 GHz Cortex-A510 |
GPU | Adreno 740 |
RAM | 8GB |
Internal Storage | 256GB & 512GB - UFS 4.0 |
Card Slot | No |
Software
OS | Android 13 |
UI | One UI 5.1 |
Rear Camera
Camera Count | Triple |
First | 50 MP, f/1.8, (wide) with Dual Pixel PDAF & OIS |
Second | 10 MP, f/2.4, (telephoto) with 3x optical zoom & PDAF |
Third | 12 MP, f/2.2, (ultrawide) with Super Steady video & Dual Pixel PDAF |
Forth | - |
Five | - |
Six | - |
Features | Auto-HDR, LED Flash, Panorama |
Video | 8K@24 to 30fps, 4K@30 to 60fps, 1080p@30 to 240fps, 720p@960fps with HDR10+, stereo sound recording & gyro-EIS |
Selfie Camera
Camera Count | Single |
First | 12 MP, f/2.2, (wide) with PDAF |
Second | - |
Features | Auto-HDR, Dual video call, HDR10+ |
Video | 4K@30 to 60fps, 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers |
Features
Sensors | Fingerprint (under display, ultrasonic), proximity, compass, barometer, accelerometer, gyro |
Battery
Capacity | Li-Ion 4700 mAh, Charging Speed 45W |
Placement | Non-removable |
Model & Price
Model | - |
Price in US Dollars | 939 |
Price in EURO | 1,149 |
Price in INDIAN Rupees | 91,499 |
Price in PAKISTANI Rupees | 194,999 |
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023