show more brand↓
click image for more images
model: Galaxy Tab Active4 Pro
processor: Snapdragon 778G 5G
screen: 10.1"
battery: 7600 mAh
camera: 13 MP
ram: 4GB & 6GB
storage: 64GB & 128GB
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023
Launch
Release Date | 31 August 2022 |
Availability Status | Available |
display
Type | TFT LCD |
Display Size | 10.1 inches |
Dispaly Resoultion | 1920 x 1200 pixels, 224 ppi density |
Screen Protection | Corning Gorilla Glass 5 |
Ratios | 71.5% screen-to-body ratio |
Additional Features | Drop-to-concrete resistance |
Features | Stylus Support |
Body
Dimensions | 242.9 x 170.2 x 10.2 mm |
Weight | 674 grams |
Build | - |
Colors | Black |
Waterproof | Yes, IP68 dust & water resistant |
Connectivity
Wi-Fi | Yes |
Wi-Fi Standard Support | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
NFC | Yes |
Radio | No |
Infared | No |
Bluethoot | 5.2, A2DP, LE |
USB | USB Type-C 3.2 |
Gps | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
Wireless Charging | No |
Headphone Jack | Yes |
Network
SIM | Single SIM or Hybrid Dual SIM |
SIM 1 | |
SIM type | Nano-SIM |
GSM/CDMA | GSM |
3G | HSPA |
4G/LTE | LTE |
5G | 5G |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | HSPA |
4G/LTE | LTE |
5G | - |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Hardware
Chip | Qualcomm SM7325 Snapdragon 778G 5G - 6 nm |
CPU | Octa-core 1x2.4 GHz Cortex-A78 + 3x2.2 GHz Cortex-A78 + 4x1.9 GHz Cortex-A55 |
GPU | Adreno 642L |
RAM | 4GB & 6GB |
Internal Storage | 64GB & 128GB |
Card Slot | Yes, microSDXC - uses shared SIM slot |
Software
OS | Android 12 |
UI | - |
Rear Camera
Camera Count | Single |
First | 13 MP, f/1.9 with AF |
Second | - |
Third | - |
Forth | - |
Five | - |
Six | - |
Features | HDR, LED Flash, Panorama |
Video | 4K@30fps, 1080p@30fps |
Selfie Camera
Camera Count | Single |
First | 8 MP, f/2.0 |
Second | - |
Features | - |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes |
Features
Sensors | Fingerprint (front-mounted), proximity, compass, accelerometer, gyro |
Battery
Capacity | Li-Po 7600 mAh |
Placement | Removable |
Model & Price
Model | - |
Price in US Dollars | 700 |
Price in EURO | 650 |
Price in INDIAN Rupees | 49,990 |
Price in PAKISTANI Rupees | 119,999 |
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023