show more brand↓
click image for more images
model: Phantom X2 Pro
processor: Dimensity 9000
screen: 6.8"
battery: 5160 mAh
camera: 50 MP
ram: 4GB & 12GB
storage: 64GB, 128GB & 256GB
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023
Launch
Release Date | 07 December 2022 |
Availability Status | Available |
display
Type | AMOLED |
Display Size | 6.8 inches |
Dispaly Resoultion | 1080 x 2400 pixels, 387 ppi density |
Screen Protection | Corning Gorilla Glass Victus |
Ratios | 93.3% screen-to-body ratio |
Additional Features | 500 nits |
Features | 120Hz - Display |
Body
Dimensions | 164.6 x 72.7 x 9 mm |
Weight | 201 grams |
Build | Front Glass(Gorilla Glass Victus), Back Plastic, Frame Aluminum |
Colors | Mars Orange, Stardust Gray |
Waterproof | No |
Connectivity
Wi-Fi | Yes |
Wi-Fi Standard Support | Wi-Fi 802.11 a/b/g/n/ac, Dual-band |
NFC | Yes |
Radio | Yes |
Infared | No |
Bluethoot | 5.3, A2DP, LE |
USB | USB Type-C 2.0 & OTG |
Gps | Yes |
Wireless Charging | No |
Headphone Jack | No |
Network
SIM | Dual SIM, dual stand-by |
SIM 1 | |
SIM type | Nano-SIM |
GSM/CDMA | GSM |
3G | HSPA |
4G/LTE | LTE |
5G | 5G |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | HSPA |
4G/LTE | LTE |
5G | - |
Speed | HSPA, LTE, 5G |
Hardware
Chip | MediaTek Dimensity 9000 - 4 nm |
CPU | Octa-core 1x3.05 GHz Cortex-X2 + 3x2.85 GHz Cortex-A710 + 4x1.80 GHz Cortex-A510 |
GPU | Mali-G710 MC10 |
RAM | 4GB & 12GB |
Internal Storage | 64GB, 128GB & 256GB - UFS 3.1 |
Card Slot | No |
Software
OS | Android 12 |
UI | HIOS 12 |
Rear Camera
Camera Count | Triple |
First | 50 MP, f/1.9, (wide) with PDAF |
Second | 50 MP, f/1.5, (telephoto) with Retractable lens, 2.5x optical zoom & PDAF |
Third | 13 MP, f/2.2, (ultrawide) with AF |
Forth | - |
Five | - |
Six | - |
Features | HDR, LED Flash, Panorama |
Video | 4K@30 to 60fps, 1080p@30fps |
Selfie Camera
Camera Count | Single |
First | 32 MP, f/2.5, (wide) |
Second | - |
Features | LED Flash |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes |
Features
Sensors | Fingerprint (under display, optical), proximity, compass, accelerometer, gyro |
Battery
Capacity | Li-Po 5160 mAh, Charging Speed 45W |
Placement | Non-removable |
Model & Price
Model | AD9 |
Price in US Dollars | 480 |
Price in EURO | 450 |
Price in INDIAN Rupees | 56,590 |
Price in PAKISTANI Rupees | 98,999 |
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023