show more brand↓
click image for more images
model: iQOO 11 Pro
processor: Snapdragon 8 Gen 2
screen: 6.78"
battery: 4700 mAh
camera: 50 MP
ram: 8GB, 12GB & 16GB
storage: 256GB & 512GB
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023
Launch
Release Date | 08 December 2022 |
Availability Status | Available |
display
Type | LTPO4 AMOLED |
Display Size | 6.78 inches |
Dispaly Resoultion | 1440 x 3200 pixels, 518 ppi density |
Screen Protection | - |
Ratios | 89.4% screen-to-body ratio |
Additional Features | HDR10+, 1800 nits |
Features | 144Hz - Display |
Body
Dimensions | 164.8 x 75.3 x 8.9 mm |
Weight | 210 grams |
Build | - |
Colors | Green, Black, White (White with BMW M branding) |
Waterproof | No |
Connectivity
Wi-Fi | Yes |
Wi-Fi Standard Support | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-band, Wi-Fi Direct |
NFC | Yes |
Radio | No |
Infared | Yes |
Bluethoot | 5.3, A2DP, LE, aptX HD, aptX Adaptive |
USB | USB Type-C 2.0 |
Gps | Yes, GPS, GLONASS, GALILEO, QZSS, BDS |
Wireless Charging | Yes, Wireless Charging 50W & Reverse Wireless Charging 10W |
Headphone Jack | No, 32-bit/384kHz audio |
Network
SIM | Dual SIM, dual stand-by |
SIM 1 | |
SIM type | Nano-SIM |
GSM/CDMA | GSM/CDMA |
3G | HSPA/CDMA2000 |
4G/LTE | LTE |
5G | 5G |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM/CDMA |
3G | HSPA/CDMA2000 |
4G/LTE | LTE |
5G | - |
Speed | HSPA, LTE, 5G |
Hardware
Chip | Qualcomm SM8550 Snapdragon 8 Gen 2 - 4 nm |
CPU | Octa-core 1x3.2 GHz Cortex-X3 + 2x2.8 GHz Cortex-A715 + 2x2.8 GHz Cortex-A710 + 3x2.0 GHz Cortex-A510 |
GPU | Adreno 740 |
RAM | 8GB, 12GB & 16GB |
Internal Storage | 256GB & 512GB - UFS 4.0 |
Card Slot | No |
Software
OS | Android 13 |
UI | Funtouch 13 |
Rear Camera
Camera Count | Triple |
First | 50 MP, f/1.8, (wide) with PDAF & OIS |
Second | 13 MP, f/2.5, (telephoto) with optical zoom & PDAF |
Third | 50 MP, f/2.3, (ultrawide) with AF |
Forth | - |
Five | - |
Six | - |
Features | HDR, Dual-LED Flash, Panorama |
Video | 8K@30fps, 4K@24 to 60fps, 1080p@30 to 60fps with gyro-EIS |
Selfie Camera
Camera Count | Single |
First | 16 MP, f/2.5, (wide) |
Second | - |
Features | HDR |
Video | 1080p@30fps with gyro-EIS |
Sound
Loudspeaker | Yes, with dual speakers |
Features
Sensors | Fingerprint (under display, ultrasonic), proximity, compass, accelerometer, gyro |
Battery
Capacity | Li-Po 4700 mAh, Fast Charging 200W |
Placement | Non-removable |
Model & Price
Model | V2254A |
Price in US Dollars | 739 |
Price in EURO | 720 |
Price in INDIAN Rupees | 58,999 |
Price in PAKISTANI Rupees | 167,999 |
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023