show more brand↓
click image for more images
model: Poco X5 Pro
processor: Snapdragon 778G 5G
screen: 6.67"
battery: 5000 mAh
camera: 108 MP
ram: 6GB & 8GB
storage: 128GB & 256GB
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023
Launch
Release Date | 06 February 2023 |
Availability Status | Available |
display
Type | AMOLED |
Display Size | 6.67 inches |
Dispaly Resoultion | 1080 x 2400 pixels, 395 ppi density |
Screen Protection | Corning Gorilla Glass 5 |
Ratios | 86.8% screen-to-body ratio |
Additional Features | HDR10+, 900 nits, Dolby Vision |
Features | 120Hz - Display |
Body
Dimensions | 162.9 x 76 x 7.9 mm |
Weight | 181 grams |
Build | Front Glass(Gorilla Glass 5), Back & Frame Plastic |
Colors | Yellow, Black, Blue |
Waterproof | No |
Connectivity
Wi-Fi | Yes |
Wi-Fi Standard Support | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-band, Wi-Fi Direct |
NFC | Yes |
Radio | - |
Infared | Yes |
Bluethoot | 5.2, A2DP, LE |
USB | USB Type-C 2.0 & OTG |
Gps | Yes, GPS, GLONASS, GALILEO, BDS |
Wireless Charging | No |
Headphone Jack | Yes, 24-bit/192kHz audio |
Network
SIM | Dual SIM, dual stand-by |
SIM 1 | |
SIM type | Nano-SIM |
GSM/CDMA | GSM |
3G | HSPA |
4G/LTE | LTE |
5G | 5G |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | HSPA |
4G/LTE | LTE |
5G | - |
Speed | HSPA, LTE, 5G |
Hardware
Chip | Qualcomm SM7325 Snapdragon 778G 5G - 6 nm |
CPU | Octa-core 1x2.4 GHz Cortex-A78 + 3x2.2 GHz Cortex-A78 + 4x1.9 GHz Cortex-A55 |
GPU | Adreno 642L |
RAM | 6GB & 8GB |
Internal Storage | 128GB & 256GB - UFS 2.2 |
Card Slot | No |
Software
OS | Android 12 |
UI | MIUI 14 |
Rear Camera
Camera Count | Triple |
First | 108 MP, f/1.9, (wide) with PDAF |
Second | 8 MP, f/2.2, (ultrawide) |
Third | 2 MP, f/2.4, (macro) |
Forth | - |
Five | - |
Six | - |
Features | HDR, LED Flash, Panorama |
Video | 4K@30fps, 1080p@30 to 120fps |
Selfie Camera
Camera Count | Single |
First | 16 MP, f/2.4, (wide) |
Second | - |
Features | HDR, Panorama |
Video | 1080p@30 to 60fps |
Sound
Loudspeaker | Yes, with stereo speakers |
Features
Sensors | Fingerprint (side-mounted), proximity, compass, accelerometer, gyro |
Battery
Capacity | Li-Po 5000 mAh, Charging Speed 67W & Reverse Charging 5W |
Placement | Non-removable |
Model & Price
Model | - |
Price in US Dollars | 399 |
Price in EURO | 350 |
Price in INDIAN Rupees | 22,999 |
Price in PAKISTANI Rupees | 59,999 |
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023