show more brand↓
click image for more images
model: Redmi K60 Pro
processor: Snapdragon 8 Gen 2
screen: 6.67"
battery: 5000 mAh
camera: 54 MP
ram: 8GB, 12GB & 16GB
storage: 128GB, 256GB & 512GB
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023
Launch
Release Date | 27 December 2022 |
Availability Status | Available |
display
Type | OLED |
Display Size | 6.67 inches |
Dispaly Resoultion | 1440 x 3200 pixels, 526 ppi density |
Screen Protection | - |
Ratios | 87.5% screen-to-body ratio |
Additional Features | HDR10+, Dolby Vision, 1400 nits |
Features | 120Hz - Display |
Body
Dimensions | 162.8 x 75.4 x 8.6 mm |
Weight | 201 grams |
Build | - |
Colors | White, Mint, Black, Champion Black |
Waterproof | No |
Connectivity
Wi-Fi | Yes |
Wi-Fi Standard Support | Wi-Fi 802.11 a/b/g/n/ac/6e, Dual-band, Wi-Fi Direct |
NFC | Yes |
Radio | - |
Infared | Yes |
Bluethoot | 5.3, A2DP, LE |
USB | USB Type-C 2.0 |
Gps | Yes, GPS, GLONASS, GALILEO, QZSS, NavIC, BDS |
Wireless Charging | Yes, Wireless Charging Speed 30W |
Headphone Jack | No, 24-bit/192kHz audio |
Network
SIM | Dual SIM, dual stand-by |
SIM 1 | |
SIM type | Nano-SIM |
GSM/CDMA | GSM/CDMA |
3G | HSPA/CDMA2000 |
4G/LTE | LTE |
5G | 5G |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM/CDMA |
3G | HSPA/CDMA2000 |
4G/LTE | LTE |
5G | - |
Speed | HSPA, LTE, 5G |
Hardware
Chip | Qualcomm SM8550 Snapdragon 8 Gen 2 - 4 nm |
CPU | Octa-core 1x3.2 GHz Cortex-X3 + 2x2.8 GHz Cortex-A715 + 2x2.8 GHz Cortex-A710 + 3x2.0 GHz Cortex-A510 |
GPU | Adreno 740 |
RAM | 8GB, 12GB & 16GB |
Internal Storage | 128GB - UFS 3.1 & 256GB, 512GB - UFS 4.0 |
Card Slot | No |
Software
OS | Android 13 |
UI | MIUI 14 |
Rear Camera
Camera Count | Triple |
First | 54 MP, f/1.9, (wide) with PDAF & OIS |
Second | 8 MP, (ultrawide) |
Third | 2 MP, f/2.4, (macro) |
Forth | - |
Five | - |
Six | - |
Features | HDR, Dual-LED Dual-tone Flash, Panorama |
Video | 8K@24fps, 4K@30 to 60fps, 1080p@30 to 960fps, 720p@1920fps with gyro-EIS |
Selfie Camera
Camera Count | Single |
First | 16 MP, (wide) |
Second | - |
Features | HDR |
Video | 1080p@30 to 120fps |
Sound
Loudspeaker | Yes, with stereo speakers |
Features
Sensors | Fingerprint (under display, optical), proximity, compass, color spectrum, accelerometer, gyro |
Battery
Capacity | Li-Po 5000 mAh, Charging Speed 120W |
Placement | Non-removable |
Model & Price
Model | - |
Price in US Dollars | 480 |
Price in EURO | 450 |
Price in INDIAN Rupees | 32,999 |
Price in PAKISTANI Rupees | 94,990 |
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023