show more brand↓
click image for more images
model: Redmi K60E
processor: Dimensity 8200
screen: 6.67"
battery: 5500 mAh
camera: 48 MP
ram: 8GB & 12GB
storage: 128GB, 256GB & 512GB
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023
Launch
Release Date | 27 December 2022 |
Availability Status | Available |
display
Type | OLED |
Display Size | 6.67 inches |
Dispaly Resoultion | 1440 x 3200 pixels, 526 ppi density |
Screen Protection | Corning Gorilla Glass Victus |
Ratios | 86.4% screen-to-body ratio |
Additional Features | HDR10+, Dolby Vision, 1200 nits |
Features | 120Hz - Display |
Body
Dimensions | 163.1 x 76.2 x 8.5 mm |
Weight | 202 grams |
Build | - |
Colors | White, Green, Black |
Waterproof | No |
Connectivity
Wi-Fi | Yes |
Wi-Fi Standard Support | Wi-Fi 802.11 a/b/g/n/ac/6e, Dual-band, Wi-Fi Direct |
NFC | Yes |
Radio | - |
Infared | Yes |
Bluethoot | 5.3, A2DP, LE |
USB | USB Type-C 2.0 & OTG |
Gps | Yes, GPS, GLONASS, GALILEO, QZSS, BDS |
Wireless Charging | No |
Headphone Jack | No, 24-bit/192kHz audio |
Network
SIM | Dual SIM, dual stand-by |
SIM 1 | |
SIM type | Nano-SIM |
GSM/CDMA | GSM/CDMA |
3G | HSPA/CDMA2000 |
4G/LTE | LTE |
5G | 5G |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM/CDMA |
3G | HSPA/CDMA2000 |
4G/LTE | LTE |
5G | - |
Speed | HSPA, LTE, 5G |
Hardware
Chip | MediaTek Dimensity 8200 - 4 nm |
CPU | Octa-core 1x3.1 GHz Cortex-A78 + 3x3.0 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55 |
GPU | Mali-G610 MC6 |
RAM | 8GB & 12GB |
Internal Storage | 128GB, 256GB & 512GB - UFS 3.1 |
Card Slot | No |
Software
OS | Android 12 |
UI | MIUI 13 |
Rear Camera
Camera Count | Triple |
First | 48 MP, (wide) with PDAF & OIS |
Second | 8 MP, 120˚ (ultrawide) |
Third | 2 MP, f/2.4, (macro) |
Forth | - |
Five | - |
Six | - |
Features | HDR, Dual-LED Dual-tone Flash, Panorama |
Video | 4K@30fps, 1080p@30 to 120fps, 720p@960fps with gyro-EIS |
Selfie Camera
Camera Count | Single |
First | 20 MP, (wide) |
Second | - |
Features | HDR |
Video | 1080p@30 to 120fps |
Sound
Loudspeaker | Yes, with stereo speakers |
Features
Sensors | Fingerprint (side-mounted), proximity, compass, color spectrum, accelerometer, gyro |
Battery
Capacity | Li-Po 5500 mAh, Charging Speed 67W |
Placement | Non-removable |
Model & Price
Model | - |
Price in US Dollars | 320 |
Price in EURO | 295 |
Price in INDIAN Rupees | 25,999 |
Price in PAKISTANI Rupees | 89,999 |
Jan 18, 2023
Jan 15, 2023
Jan 15, 2023
Jan 11, 2023